Colorado State University Athletics
Colorado State vs San Diego State
San Diego State
4-1 , 1-0


Colorado State
1-4 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 10 | 7 | 45 |
![]() | 0 | 10 | 0 | 14 | 24 |
SDS: PASS - Denegal,Jayden (256); RUSH - Cardwell,Byron (129); REC - Napier,Jordan (153)
CSU: PASS - brousseau, jackson (155); RUSH - dupree, jalen (103); REC - winfield, armani (47)
Scoring Summary
- | - | - | - | - | SDS | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | SDS | 05:56 | SDS - Brown,Donovan 45 yd pass from Denegal,Jayden (Plascencia,Gabriel kick) 5 plays, 82 yards, TOP 01:52 | 7 | 0 |
![]() | 2nd | SDS | 12:33 | SDS - Washington,Christian 2 yd run (Plascencia,Gabriel kick), 13 plays, 64 yards, TOP 06:53 | 14 | 0 |
![]() | 2nd | CSU | 11:24 | CSU - Winfield,Armani 49 yd pass from Brousseau,Jackson (Hankins,Isaiah kick) 3 plays, 70 yards, TOP 01:03 | 14 | 7 |
![]() | 2nd | SDS | 07:28 | SDS - Napier,Jordan 42 yd pass from Denegal,Jayden (Plascencia,Gabriel kick) 7 plays, 73 yards, TOP 03:41 | 21 | 7 |
![]() | 2nd | CSU | 01:32 | CSU - Hankins,Isaiah 30 yd field goal 15 plays, 62 yards, TOP 05:56 | 21 | 10 |
![]() | 2nd | SDS | 00:51 | SDS - Sutton,Lucky 14 yd run (Plascencia,Gabriel kick), 3 plays, 75 yards, TOP 00:41 | 28 | 10 |
![]() | 3rd | SDS | 11:45 | SDS - Plascencia,Gabriel 53 yd field goal 9 plays, 30 yards, TOP 03:09 | 31 | 10 |
![]() | 3rd | SDS | 04:43 | SDS - Sutton,Lucky 1 yd run (Plascencia,Gabriel kick), 12 plays, 75 yards, TOP 06:11 | 38 | 10 |
![]() | 4th | CSU | 12:58 | CSU - Brousseau,Jackson 4 yd run (Beers,Rocky pass), 14 plays, 75 yards, TOP 06:45 | 38 | 18 |
![]() | 4th | SDS | 10:21 | SDS - Cardwell,Byron 20 yd run (Plascencia,Gabriel kick), 4 plays, 59 yards, TOP 02:10 | 45 | 18 |
![]() | 4th | CSU | 00:00 | CSU - Hall,Kory 12 yd pass from Curry,Darius () 11 plays, 88 yards, TOP 02:57 | 45 | 24 |
| 45 | 24 | |||||
San Diego State


Colorado State
Start of 1st Half
San Diego State wins toss and defers; CSU will receive; SDS will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Plascencia,Gabriel kickoff 65 yards to the CSU00, Touchback.
15:00
CSU
CSU - PUNT


0
0
13:29
SDS
SDS - PUNT


0
0
10:32
CSU
CSU - PUNT


0
0
07:48
SDS
SDS - TD


7
0

7
0
1st0

05:56
CSU
CSU - PUNT


7
0
04:26
SDS
SDS - TD


7
0
San Diego State


Colorado State
04:26
1st Qt
SDS
SDS - TD


14
0

14
0
1st0

12:27
CSU
CSU - TD


14
7

14
0
1st7

11:09
SDS
SDS - TD


21
7

21
0
1st7

07:28
CSU
CSU - FG


21
10

21
0
1st10

01:32
SDS
SDS - TD


28
10

28
0
1st10

00:51
CSU
CSU - PUNT


28
10
00:08
SDS
SDS - HALF


28
10
San Diego State


Colorado State
Start of 2nd Half
SDS will receive; CSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hankins,Isaiah kickoff 61 yards to the SDSU04 Cardwell,Byron return 31 yards to the SDSU35 (Marshall,Justin).
14:54
SDS
SDS - FG


31
10

31
0
1st10

11:45
CSU
CSU - PUNT


31
10
10:54
SDS
SDS - TD


38
10

38
0
1st10

04:43
CSU
CSU - TD


38
10
San Diego State


Colorado State
04:43
3rd Qt
CSU
CSU - TD


38
18

38
0
1st18

12:31
SDS
SDS - TD


45
18

45
0
1st18

10:21
CSU
CSU - DOWNS


45
18
08:29
SDS
SDS - PUNT


45
18
02:57
CSU
CSU - TD


45
24

45
0
1st24

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 15:00 | KO | CSU21 | 13:29 | PUNT | 3--4 | 01:31 |
![]() | 1 | SDS31 | 13:29 | PUNT | CSU44 | 10:32 | PUNT | 6-25 | 02:57 |
![]() | 1 | CSU1 | 10:32 | PUNT | SDS49 | 07:48 | PUNT | 6-50 | 02:44 |
![]() | 1 | SDS18 | 07:48 | PUNT | CSU0 | 05:56 | TD | 5-82 | 01:52 |
![]() | 1 | CSU25 | 05:56 | KO | CSU27 | 04:26 | PUNT | 3-2 | 01:30 |
![]() | 1 | SDS36 | 04:26 | PUNT | CSU0 | 12:33 | TD | 13-64 | 06:53 |
![]() | 2 | CSU30 | 12:27 | KO | SDS0 | 11:24 | TD | 3-70 | 01:03 |
![]() | 2 | SDS27 | 11:09 | KO | CSU0 | 07:28 | TD | 7-73 | 03:41 |
![]() | 2 | CSU25 | 07:28 | KO | SDS13 | 01:32 | FG | 15-62 | 05:56 |
![]() | 2 | SDS25 | 01:32 | KO | CSU0 | 00:51 | TD | 3-75 | 00:41 |
![]() | 2 | CSU25 | 00:51 | KO | CSU31 | 00:08 | PUNT | 3-6 | 00:43 |
![]() | 2 | SDS32 | 00:08 | PUNT | SDS31 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | SDS35 | 14:54 | KO | CSU35 | 11:45 | FG | 9-30 | 03:09 |
![]() | 3 | CSU25 | 11:45 | KO | CSU25 | 10:54 | PUNT | 3-0 | 00:51 |
![]() | 3 | SDS25 | 10:54 | PUNT | CSU0 | 04:43 | TD | 12-75 | 06:11 |
![]() | 3 | CSU25 | 04:43 | KO | SDS0 | 12:58 | TD | 14-75 | 06:45 |
![]() | 4 | SDS41 | 12:31 | KO | CSU0 | 10:21 | TD | 4-59 | 02:10 |
![]() | 4 | CSU25 | 10:21 | KO | SDS25 | 08:29 | DOWNS | 5-50 | 01:52 |
![]() | 4 | SDS25 | 08:29 | DOWNS | CSU47 | 02:57 | PUNT | 7-28 | 05:32 |
![]() | 4 | CSU12 | 02:57 | PUNT | SDS0 | 00:00 | TD | 11-88 | 02:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDS31 | 13:29 | PUNT | CSU44 | 10:32 | PUNT | 6-25 | 02:57 |
![]() | 1 | SDS18 | 07:48 | PUNT | CSU0 | 05:56 | TD | 5-82 | 01:52 |
![]() | 1 | SDS36 | 04:26 | PUNT | CSU0 | 12:33 | TD | 13-64 | 06:53 |
![]() | 2 | SDS27 | 11:09 | KO | CSU0 | 07:28 | TD | 7-73 | 03:41 |
![]() | 2 | SDS25 | 01:32 | KO | CSU0 | 00:51 | TD | 3-75 | 00:41 |
![]() | 2 | SDS32 | 00:08 | PUNT | SDS31 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | SDS35 | 14:54 | KO | CSU35 | 11:45 | FG | 9-30 | 03:09 |
![]() | 3 | SDS25 | 10:54 | PUNT | CSU0 | 04:43 | TD | 12-75 | 06:11 |
![]() | 4 | SDS41 | 12:31 | KO | CSU0 | 10:21 | TD | 4-59 | 02:10 |
![]() | 4 | SDS25 | 08:29 | DOWNS | CSU47 | 02:57 | PUNT | 7-28 | 05:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 15:00 | KO | CSU21 | 13:29 | PUNT | 3--4 | 01:31 |
![]() | 1 | CSU1 | 10:32 | PUNT | SDS49 | 07:48 | PUNT | 6-50 | 02:44 |
![]() | 1 | CSU25 | 05:56 | KO | CSU27 | 04:26 | PUNT | 3-2 | 01:30 |
![]() | 2 | CSU30 | 12:27 | KO | SDS0 | 11:24 | TD | 3-70 | 01:03 |
![]() | 2 | CSU25 | 07:28 | KO | SDS13 | 01:32 | FG | 15-62 | 05:56 |
![]() | 2 | CSU25 | 00:51 | KO | CSU31 | 00:08 | PUNT | 3-6 | 00:43 |
![]() | 3 | CSU25 | 11:45 | KO | CSU25 | 10:54 | PUNT | 3-0 | 00:51 |
![]() | 3 | CSU25 | 04:43 | KO | SDS0 | 12:58 | TD | 14-75 | 06:45 |
![]() | 4 | CSU25 | 10:21 | KO | SDS25 | 08:29 | DOWNS | 5-50 | 01:52 |
![]() | 4 | CSU12 | 02:57 | PUNT | SDS0 | 00:00 | TD | 11-88 | 02:57 |
Team Statistics
- | SDS | CSU |
|---|---|---|
First Downs | ||
| Total | 24 | 22 |
| Rushing | 13 | 8 |
| Passing | 11 | 11 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 281 | 149 |
| Attempts | 48 | 35 |
| Avg. Per Rush | 5.9 | 4.3 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 283 | 185 |
| Yds. Lost | 2 | 36 |
Passing | ||
| Total (Net) | 259 | 206 |
| Comp.-Att.-Int. | 14 - 18 - 0 | 18 - 30 - 0 |
| Avg / Att | 14.4 | 6.9 |
| Avg / Comp. | 18.5 | 11.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 540 | 355 |
| Plays | 66 | 65 |
| Avg. / Play | 8.2 | 5.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-89 | 1-5 |
Punting | ||
| Punts - Yds. | 2-78 | 5-204 |
| Avg. / Punt | 39 | 40.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-520 | 4-220 |
| Avg. Yds. / Kickoff | 65.0 | 55.0 |
| Touchbacks | 7 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 0-0-0 |
| Punt: Avg. / Return | 0.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-73-0 | 1-30-0 |
| Kickoff: Avg. / Return | 24.3 | 30.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:02 | 25:58 |
| 3rd. Down Conv. | 7 of 11 | 4 of 14 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 4-31 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Denegal, Jayden | 13 | 16 | 256 | 2 | 0 | 61 | 0 |
Emanuel, Jr., Bert | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Napier, Jordan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 18 | 259 | 2 | 0 | 61 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 25 | 155 | 1 | 0 | 49 | 3 |
![]() | 5 | 5 | 51 | 1 | 0 | 17 | 1 |
| Totals | 18 | 30 | 206 | 2 | 0 | 49 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cardwell, Byron | 15 | 130 | 1 | 129 | 1 | 22 | 8.6 |
Sutton, Lucky | 21 | 113 | 0 | 113 | 2 | 16 | 5.4 |
Washington, Christian | 8 | 28 | 0 | 28 | 1 | 10 | 3.5 |
Emanuel, Jr., Bert | 2 | 10 | 0 | 10 | 0 | 5 | 5 |
Denegal, Jayden | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 283 | 2 | 281 | 4 | 22 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 108 | 5 | 103 | 0 | 31 | 6.4 |
![]() | 4 | 23 | 9 | 14 | 0 | 9 | 3.5 |
![]() | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
![]() | 7 | 15 | 22 | -7 | 1 | 6 | -1 |
![]() | 3 | 14 | 0 | 14 | 0 | 10 | 4.7 |
![]() | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
| Totals | 35 | 185 | 36 | 149 | 1 | 31 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Napier, Jordan | 7 | 153 | 1 | 61 |
Brown, Donovan | 2 | 55 | 1 | 45 |
Welsh, Mikey | 2 | 23 | 0 | 16 |
Wolfer, Ryan | 1 | 19 | 0 | 19 |
Acevedo, Nathan | 1 | 6 | 0 | 6 |
Ford, Jackson | 1 | 3 | 0 | 3 |
Emanuel, Jr., Bert | 0 | 0 | 0 | 0 |
| Totals | 14 | 259 | 2 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 47 | 1 | 49 |
![]() | 1 | 35 | 0 | 35 |
![]() | 2 | 28 | 0 | 17 |
![]() | 2 | 20 | 0 | 14 |
![]() | 2 | 17 | 0 | 10 |
![]() | 1 | 14 | 0 | 14 |
![]() | 3 | 12 | 0 | 14 |
![]() | 1 | 12 | 1 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 206 | 2 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chambliss, Owen | 6 | 1 | 7 | 1.5 / 8 | - / - | - | - / - | - | 1 | - | - |
Phillips, Bryce | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Chris | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Butler, Eric | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Staley, Dalesean | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Josiah | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
King, Niles | 3 | 1 | 4 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
White, Trey | 3 | - | 3 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | 2 |
McDougle, Dwayne | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Mister | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Prince | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Letuli, Tano | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Brady | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Herman, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buxton, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Badie, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Tufaga, Kaimana | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clay, Krishna | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Napier, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Lucky | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Plascencia, Gabriel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Donovan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cardwell, Byron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nassar, Brady | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Comier, Amari | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 11 | 16 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hagans, D'angelo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Green, Hunter | 2 | 78 | 39 | 43 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 204 | 40.8 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Plascencia, Gabriel | 3 | 11:45 | 53 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hankins, Isaiah | 2 | 01:32 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Plascencia, Gabriel | 4 | 260 | 3 | 0 | 65.0 |
Green, Hunter | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 220 | 1 | 0 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Napier, Jordan | 2 | 1 | 2 | 1 | 17 | 17 | 0 | 0 | 0 |
Napier, Jordan | 2 | 1 | 2 | 1 | 17 | 17 | 0 | 0 | 0 |
Cardwell, Byron | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Hunter, Josh | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Plascencia, Gabriel | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Ulugalu-Maseuli,Ross | OL |
| 70 | Jones,Christian | OL |
| 71 | Kannike,Bayo | OL |
| 76 | Ellis,Kalan | OL |
| 78 | Borjon,Joseph | OL |
| 4 | Denegal,Jayden | QB |
| 7 | Sutton,Lucky | RB |
| 19 | Adams,Seth | TE |
| 2 | Napier,Jordan | WR |
| 14 | Brown,Donovan | WR |
| 17 | Bostick,Jacob | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 7 | ![]() | QB |
| 2 | ![]() | RB |
| 81 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Phillips,Bryce | CB |
| 1 | Johnson,Chris | CB |
| 2 | White,Trey | DE |
| 10 | Henderson,Ryan | DL |
| 55 | Finau,Malachi | DL |
| 90 | Benjamin,Sam | DL |
| 12 | Chambliss,Owen | LB |
| 21 | Letuli,Tano | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 13 | ![]() | DB |
| 15 | ![]() | DB |
| 16 | ![]() | DB |
| 55 | ![]() | DL |
| 77 | ![]() | DL |
| 9 | ![]() | LB |
| 40 | ![]() | LB |
| 45 | ![]() | LB |
| 56 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Emanuel, Jr.,Bert |
| 11 | Welsh,Mikey |
| 11 | Plascencia,Gabriel |
| 13 | Acevedo,Nathan |
| 13 | Williams,Prince |
| 15 | Ford,Jackson |
| 16 | Cianfrini,Will |
| 17 | McCuin,Deshawn |
| 18 | Ban,Arthur |
| 20 | McLaughlin,Jelani |
| 21 | Cardwell,Byron |
| 22 | Garrison,Max |
| 23 | Washington,Christian |
| 23 | Buxton,Isaiah |
| 24 | Cox,Josiah |
| 29 | Hunter,Josh |
| 31 | Badie,Jared |
| 33 | Nassar,Brady |
| 36 | Tufaga,Kaimana |
| 39 | Herranen,Eemil |
| 41 | Williams,Mister |
| 42 | Anderson,Brady |
| 44 | King,Niles |
| 45 | Herman,DJ |
| 50 | Chavez,Tyson |
| 53 | Kassim,Ikbahl |
| 54 | Clay,Krishna |
| 56 | Salvati,August |
| 57 | Fuimaono,Saipale |
| 61 | Duarte,Chase |
| 62 | Wnetrzak,Ashdon |
| 77 | May,Cam |
| 85 | McClure,Jerry |
| 88 | Wolfer,Ryan |
| 91 | Comier,Amari |
| 93 | Green,Hunter |
| 94 | Tuioti,Teivis |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 32 | Hagans,D'Angelo |
| 33 | ![]() |
| 39 | Gill,DeAndre |
| 47 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 63 | ![]() |
| 64 | ![]() |
| 65 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 98 | ![]() |












































































































