Colorado State University Athletics

Department has 158 Named Scholar-Athlete
8/10/2026 1:00:00 PM | General
On the list, 20 carry a perfect GPA
FORT COLLINS  – Colorado State's athletic department had 158 competitors earn Scholar-Athlete honors during the 2025-26 competitive calendar, with 20 student-athletes posting perfect 4.0 GPAs, the Mountain West announced Monday.
Â
To earn Mountain West Scholar-Athlete honors, one must carry a 3.5 GPA through the academic calendar. Women's basketball, volleyball, swimming and diving and both men's and women's track each had multiple members of their roster post 4.0 GPAs.
Â
The total of 158 represents an increase of nine from the previous year.
Â
2025-25 Mountain West Scholar-Athletes
Â
| Football | Anaya, Carlos | Sr. | 3.533 | Business Administration |
| Football | Brousseau, Jackson | Jr. | 3.623 | Business Administration |
| Football | Foster, Alex | Sr. | 3.833 | Interdisciplinary Liberal Arts |
| Football | Freebury, Dylan | So. | 3.666 | Sociology |
| Football | Hansen, Bryan | Sr. | 3.519 | Construction Management |
| Football | Hector, Ayden | Sr. | 3.866 | Sport Management (Masters) |
| Football | Heimbauch, Walker | Jr. | 3.773 | Health and Exercise Science |
| Football | Keeler, Garrett | So. | 3.573 | Business Administration |
| Football | Lillard, Berlin | So. | 3.523 | Business Administration |
| Football | Long, Owen | So. | 3.822 | Business Administration |
| Football | Maher, Tommy | So. | 3.800 | Business Administration |
| Football | McIntyre, Jordan | Sr. | 3.528 | Health and Exercise Science |
| Football | Myers, Dagan | So. | 3.959 | Biomedical Science |
| Football | Noland, Asher | So. | 3.854 | Business Administration |
| Football | Pettitt, Cody | Sr. | 3.750 | Agricultural Business |
| Football | Rhoden, Cole | Sr. | 3.654 | Business Administration |
| Football | Shank, Keegan | So. | 3.843 | Business Administration |
| Football | Williams, Payne | So. | 3.822 | History |
| Football | Wortmann, Liam | Sr. | 3.518 | Interdisciplinary Liberal Arts |
| Men's Golf | Trenta, Alessandro | Sr. | 3.826 | Business Administration |
| Men's Golf | Tucker, Charlie | So. | 3.750 | Business Administration |
| Women's Basketball | Antony, Avree | Jr. | 3.642 | Communication Studies |
| Women's Basketball | Bargesser, Lexus | Sr. | 3.796 | Human Development and Family Studies |
| Women's Basketball | Bowman, Breana | Fr. | 3.588 | Nutrition Science |
| Women's Basketball | Deden, Alexis | Sr. | 4.000 | Human Development and Family Studies |
| Women's Basketball | Froebe, Kloe | So. | 4.000 | Political Science |
| Women's Basketball | Leimane, Marta | Sr. | 3.766 | Business Administration |
| Women's Basketball | Murphy, McKenna | Fr. | 3.932 | Biomedical Science |
| Women's Basketball | Pawlicki, Olivia | Fr. | 3.615 | Business Administration |
| Women's Basketball | Roden, Allie | Fr. | 3.647 | Biomedical Science |
| Women's Golf | Lee, Jacinda | So. | 3.948 | Business Administration |
| Women's Golf | Lee, Kara | Fr. | 3.720 | Business Administration |
| Women's Golf | Rosca, Lia Gabrielle | Fr. | 4.000 | Psychology |
| Women's Golf | Sola, Chiara | Sr. | 3.764 | Psychology |
| Women's Golf | Thalen, Ebba | So. | 3.781 | Business Administration |
| Women's Softball | Bentley, Giselle | Sr. | 3.631 | English |
| Women's Softball | Cooledge, Karlie | So. | 3.648 | Health and Exercise Science |
| Women's Softball | English, Kaylynn | Jr. | 3.626 | Health and Exercise Science |
| Women's Softball | Eslinger, Madi | So. | 3.609 | Hospitality and Event Management |
| Women's Softball | Gonzalez, Rylee | So. | 3.762 | Psychology |
| Women's Softball | Hinson, Lindsey | Fr. | 3.548 | Business Administration |
| Women's Softball | Russo, Liliana | Fr. | 3.851 | Business Administration |
| Women's Softball | Saugstad, Delaney | Sr. | 3.616 | Psychology |
| Women's Softball | Schmidt, Olivia | Fr. | 3.777 | Mechanical Engineering |
| Women's Softball | Smith, Kyra | So. | 3.703 | Business Administration |
| Women's Soccer | Arnold, Bridget | Jr. | 3.645 | Construction Management |
| Women's Soccer | Audet, Madilyn | So. | 3.756 | Construction Management |
| Women's Soccer | Boulom, Avery | Jr. | 3.714 | Business Administration |
| Women's Soccer | Carlson, Piper | Fr. | 3.548 | Health and Exercise Science |
| Women's Soccer | Casey, Mia | Jr. | 3.856 | Human Development and Family Studies |
| Women's Soccer | Delaney, Hadley | Fr. | 3.589 | Forest and Rangeland Stewardship |
| Women's Soccer | Dionne, Kaja | So. | 3.982 | International Studies |
| Women's Soccer | Dunne, Kate | Sr. | 3.741 | Human Development and Family Studies |
| Women's Soccer | Fout, Olivia | Sr. | 3.649 | Health and Exercise Science |
| Women's Soccer | Huber, Addison | Fr. | 3.961 | Psychology |
| Women's Soccer | Laurie, Kacie | Sr. | 3.546 | Sociology |
| Women's Soccer | McKay, Hanna | Fr. | 3.515 | Psychology |
| Women's Soccer | Moody, Nathalie | Fr. | 3.866 | Undeclared |
| Women's Soccer | Nicholsen, Eden | Fr. | 3.964 | Business Administration |
| Women's Soccer | Shivers, Jessica | Sr. | 3.828 | Health and Exercise Science |
| Women's Soccer | Thao, Hope | Fr. | 3.645 | Undeclared |
| Women's Soccer | Willson, Gray | So. | 3.547 | Communication Studies |
| Women's Swim and Dive | Axelman, Mia | Jr. | 3.674 | Ecosystem Science and Sustainability |
| Women's Swim and Dive | Blake, Lindsey | Jr. | 4.000 | Biomedical Science |
| Women's Swim and Dive | Di Scipio, Maggie | Sr. | 3.987 | Biomedical Science |
| Women's Swim and Dive | Dodd, Juliana | Fr. | 3.827 | Biomedical Science |
| Women's Swim and Dive | Flynn, Katie | Sr. | 3.922 | Early Childhood Education |
| Women's Swim and Dive | Hall, Gabrielle | Fr. | 3.677 | Business Administration |
| Women's Swim and Dive | Hauser, Margo | Fr. | 3.950 | Psychology |
| Women's Swim and Dive | Hembree, Ashlyn | Sr. | 3.614 | Business Administration |
| Women's Swim and Dive | Hemingway, Sophia | Sr. | 4.000 | Business Administration |
| Women's Swim and Dive | Isman, Mavi | Jr. | 3.560 | Business Administration |
| Women's Swim and Dive | Kennington, Ellie | Fr. | 4.000 | Biochemistry |
| Women's Swim and Dive | Lee, Riley | So. | 3.745 | Psychology |
| Women's Swim and Dive | Lindstrom, Emma | Fr. | 4.000 | Psychology |
| Women's Swim and Dive | Munz, Evelynn | Fr. | 4.000 | Business Administration |
| Women's Swim and Dive | O'Neil, Rylee | Sr. | 3.545 | Biological Science |
| Women's Swim and Dive | Oh, Jackie | Fr. | 3.904 | Health and Exercise Science |
| Women's Swim and Dive | Ovesen, Sydney | Fr. | 3.724 | Health and Exercise Science |
| Women's Swim and Dive | Toews, Bevin | Fr. | 3.742 | Fish, Wildlife & Conservation Biology |
| Women's Swim and Dive | Trietley, Alexis | Sr. | 3.623 | Marketing Management (Grad Cert) |
| Women's Swim and Dive | Whineray, Tess | Jr. | 3.985 | Biochemistry |
| Women's Swim and Dive | Whorley, Quinn | Fr. | 3.720 | Political Science |
| Women's Swim and Dive | Wicklund, Addison | So. | 4.000 | Health and Exercise Science |
| Women's Swim and Dive | Wright, Claire | Sr. | 3.973 | Construction Management |
| Women's Tennis | Amalnathan, Anni | Fr. | 4.000 | Biomedical Science |
| Women's Tennis | Caves, Sorcha | Jr. | 3.871 | Business Administration |
| Women's Tennis | Planinsek, Annika | Sr. | 3.862 | Psychology |
| Women's Tennis | Simpson, Morgan, Stella | Fr. | 3.632 | Health and Exercise Science |
| Women's Tennis | Tozin, Leyla | Fr. | 3.666 | Biological Science |
| Women's Tennis | Voeks, Dylan | Fr. | 4.000 | Fish, Wildlife & Conservation Biology |
| Women's Tennis | Voeks, Logan | Jr. | 3.682 | Health and Exercise Science |
| Women's Volleyball | Black, Sydney | Fr. | 3.865 | Health and Exercise Science |
| Women's Volleyball | DeBina, Jazen | Sr. | 3.553 | Human Development and Family Studies |
| Women's Volleyball | Debiec, Erin | So. | 3.925 | Business Administration |
| Women's Volleyball | Graetzer, Silvie | Fr. | 3.968 | Business Administration |
| Women's Volleyball | Holman, Brooke | So. | 3.569 | Business Administration |
| Women's Volleyball | Jameson, Halle | Fr. | 3.965 | Business Administration |
| Women's Volleyball | Lawton, Jessica | So. | 4.000 | Biological Science |
| Women's Volleyball | Simpson, Riley | Sr. | 4.000 | Organizational Leadership (Certificate) |
| Women's Volleyball | Wilson, Eve | Jr. | 4.000 | Business Administration |
| Women's Volleyball | Zabjek, Sofia | Fr. | 4.000 | Animal Science |
| Men's Track and Field | Annon, Soren | Fr. | 3.699 | Physics |
| Men's Track and Field | Bate, Justin | So. | 3.962 | Health and Exercise Science |
| Men's Track and Field | Brogan, Hari | Sr. | 3.565 | Geology |
| Men's Track and Field | Bruns, Carsen | Sr. | 3.608 | Biomedical Science |
| Men's Track and Field | Colwell, Tyler | Sr. | 4.000 | Business Administration |
| Men's Track and Field | Givens, Trenton | Sr. | 3.543 | Business Administration (Masters) |
| Men's Track and Field | Hellbom, Adam | So. | 3.915 | Business Administration |
| Men's Track and Field | Henry, Chris | Jr. | 3.723 | Sociology |
| Men's Track and Field | Kirbo, Ben | Sr. | 3.659 | Mechanical Engineering |
| Men's Track and Field | Koenig, Collin | So. | 3.631 | Chemical and Biological Engineering |
| Men's Track and Field | Mann, Ethan | So. | 4.000 | Biomedical Science |
| Men's Track and Field | Munoz, Mateo | Sr. | 3.688 | Health and Exercise Science |
| Men's Track and Field | Olsen, Jack | Sr. | 3.541 | Sport Management (Masters) |
| Men's Track and Field | Persichina, Wlikins | Fr. | 3.714 | Business Administration |
| Men's Track and Field | Schumacher, Ryan | Sr. | 3.827 | Business Administration (Masters) |
| Men's Track and Field | Scudamore, Jonas | Fr. | 3.518 | Sociology |
| Men's Track and Field | Shukurani, Ndayiragije | So. | 3.788 | Business Administration |
| Men's Track and Field | Spencer, Nicolas | So. | 3.533 | Construction Management |
| Men's Track and Field | Stubenrauch, Henry | Jr. | 3.818 | Biomedical Science |
| Men's Track and Field | Travis, Rhys | Sr. | 3.949 | Business Administration |
| Men's Track and Field | Waletich, Andrew | Fr. | 3.518 | Undeclared |
| Men's Track and Field | Westermann, Parker | Fr. | 3.592 | Civil Engineering |
| Men's Track and Field | Wolff, Benjamin | Fr. | 3.733 | Mechanical Engineering |
| Women's Track and Field | Adams, Elliana | Fr. | 3.653 | Business Administration |
| Women's Track and Field | Babicka, Tereza | Sr. | 4.000 | Biomedical Engineering with ME |
| Women's Track and Field | Barker, Adeline | Fr. | 3.544 | Engineering Open Option |
| Women's Track and Field | Beers, Emily | Fr. | 3.666 | Nutrition Science |
| Women's Track and Field | Berg, Tatum | Fr. | 3.545 | Pre-Construction Management |
| Women's Track and Field | Borrman, Kajsa | Sr. | 3.758 | Health and Exercise Science |
| Women's Track and Field | Brown, Erin | Sr. | 3.748 | Psychology |
| Women's Track and Field | Coughlin, Quinn | Fr. | 3.933 | Health and Exercise Science |
| Women's Track and Field | Dennee, Kenya | Sr. | 3.687 | Interior Architecture & Design |
| Women's Track and Field | Ellsworth, Kaylee | Fr. | 3.744 | Health and Exercise Science |
| Women's Track and Field | Escorcia, Ava | Jr. | 3.885 | Biological Science |
| Women's Track and Field | Ewert, Brooklyn | Jr. | 3.831 | Human Development and Family Studies |
| Women's Track and Field | Hollingshead, Ashley | Fr. | 4.000 | Chemical and Biological Engineering |
| Women's Track and Field | Kielian, Kylee | Jr. | 3.543 | Health and Exercise Science |
| Women's Track and Field | Kimpson, Maria | Sr. | 3.685 | Natural Resource Tourism |
| Women's Track and Field | King, Madison | Sr. | 3.984 | Edcuation and Human Res Studies (Masters) |
| Women's Track and Field | Konold, Mari | Jr. | 3.639 | Human Development and Family Studies |
| Women's Track and Field | Kovatch, Klaire | Sr. | 3.822 | Advamced Practice in Dietetics (Masters) |
| Women's Track and Field | Krob, Lily | Jr. | 3.874 | Biomedical Science |
| Women's Track and Field | Lacefield, Amrie | Fr. | 3.924 | Health and Exercise Science |
| Women's Track and Field | Lanfear, Grace | So. | 3.887 | Business Administration |
| Women's Track and Field | Long, Makayla | Sr. | 3.983 | Sport Management (Masters) |
| Women's Track and Field | May, Kensey | Sr. | 3.887 | Communication Studies |
| Women's Track and Field | Mehlhorn, Caroline | Sr. | 3.964 | Psychology |
| Women's Track and Field | Nagel, Diana | Fr. | 3.930 | Biomedical Engineering with CB |
| Women's Track and Field | Petr, Abigail | Jr. | 3.536 | Art |
| Women's Track and Field | Phillips, Kenzii | Sr. | 3.875 | Sport Management (Masters) |
| Women's Track and Field | Pickron, Ella | Jr. | 3.875 | Psychology |
| Women's Track and Field | Pippert, Alilison | So. | 4.000 | Health and Exercise Science |
| Women's Track and Field | Stermer, Mali | Jr. | 3.921 | Psychology |
| Women's Track and Field | Swartzendruber, Sidney | Fr. | 3.897 | Biomedical Sciences |
| Women's Track and Field | Van Der Heijden, Jet | Fr. | 3.800 | Biomedical Science |
| Women's Track and Field | Wehrenberg, Anna | So. | 3.936 | Business Administration |
Â
Â
- RELENTLESS -
Â
Thursday, July 02
Wednesday, July 01
Tuesday, June 30
Wednesday, June 17



