Colorado State University Athletics

Sunday, March 21
Tucson, Ariz. / Omni Tucson National Resort

Colorado State

vs

National Invitational Tournament Day 2

AJ Ott

CSU Finishes 17th Against Elite Field At National Invitational Tournament

3/21/2021 7:25:00 PM | Men's Golf

TUCSON, Ariz. – Against one of the top fields this year, Colorado State faced blustery conditions and finished 17th at the National Invitational Tournament, March 20-21. The two-day, 54-hole event, hosted by the University of Arizona, was played at Omni Tucson National Resort Catalina Course (Par 72 – 7,167 yards) in Tucson, Ariz.
 
With all teams ranked in the top 118 according to Golfstat and all but three in the top 85, CSU was unable to get it going in any of the three rounds and finished at 22-over 866. No. 8 Oklahoma State won the event at 47-under 817, four shots better than No. 2 Oklahoma in second at 43-under 821. No. 6 Texas was third at 31-under 833, with No. 41 San Diego State (29-under 835) in fourth and No. 17 Arizona and No. 4 Illinois tied for fifth at 28-under 836.
 
AJ Ott was the top team member at 1-over 217 in a tie for 53rd. Parathakorn Suyasri was next at 5-over 221 in a tie for 74th. Rasmus Hjelm tied for 84th at 7-over 223, while Davis Bryant tied for 84th at 14-over 230. Gunnar Broin finished 99th at 16-over 232. Playing as an individual, Cullen Plousha tied for 44th at even-par 216.
 
CSU will return to the course April 12-14 for the 2021 Western Intercollegiate presented by TopGolf, played at Pasatiempo Golf Club in Santa Cruz, Calif.
 
Teams (Golfstat Ranking)
1 Oklahoma State (#8) 275-272-270=817 (-47)
2 Oklahoma (#2) 274-276-271=821 (-43)
3 Texas (#6)  284-275-274=833 (-31)
4 San Diego State (#41) 280-280-275=835 (-29)
T5  Arizona (#17) 277-278-281=836 (-28)
T5  Illinois (#4) 277-277-282=836 (-28)
7 New Mexico (#37) 277-276-297=850 (-14)
8 Utah (#102) 289-288-280=857 (-7)
9 Southern Cal (#63) 287-284-290=861 (-3)
10 Iowa State (#82) 291-287-284=862 (-2)
11 UNLV (#45) 296-289-279=864 (E)
12 Houston (#39) 281-295-291=867 (+3)
13 Nevada (#61) 288-292-290=870 (+6)
14 Colorado (#85) 287-296-288=871 (+7)
15 Wyoming (#117) 288-293-291=872 (+8)
16 San Diego (#48) 290-290-293=873 (+9)
17 Colorado State (#52) 292-296-298=886 (+22)
18 Miami (Ohio) (#118) 298-304-299=901 (+37)
Top Five Individuals Plus CSU
1 Garett Reband (Oklahoma) 67-68-66=201 (-15)
T2  Pierceson Coody (Texas) 68-69-66=203 (-13)
T2  Eugenio Chacarra (Oklahoma State) 69-68-66=203 (-13)
T4  Brad Reeves (Arizona) 68-67-69=204 (-12)
T4  Sam Choi (New Mexico) 68-67-69=204 (-12)
T4  Jonathan Brightwell (Oklahoma) 69-69-66=204 (-12)
T44 Cullen Plousha (Colorado State-Ind.) 71-72-73=216 (E)
T53  AJ Ott (Colorado State) 72-70-75=217 (+1)
T74  Parathakorn Suyasri (Colorado State) 72-73-76=221 (+5)
T84  Rasmus Hjelm (Colorado State) 75-78-70=223 (+7)
T96  Davis Bryant (Colorado State) 78-75-77=230 (+14)
99 Gunnar Broin (Colorado State) 73-79-80=232 (+16)
Colorado State Golf (M): Jack Kennedy Fall Press Conference
Wednesday, August 06
Colorado State Golf (M): 2021 Paintbrush Recap
Friday, October 08
Colorado State Golf (M): 2021 Ram Masters Recap
Tuesday, September 21
Colorado State Golf (M): AJ Ott Prepares for NCAA Championship
Thursday, May 27